Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SPP1 blockade: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| synapse loss | inhibits | phenotype | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Synaptic Vulnerability Window Temporal Targeting: Transient | 0.536 | synaptic-biology | Does SPP1-mediated synaptic engulfment r |
Scientific analyses that reference this entity
synaptic biology | 2026-04-07 | 8 hypotheses Top: 0.813
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Perivascular cells induce microglial phagocytic states and synaptic engulfment v [PMID:36747024] | De Schepper S, Ge JZ, Sierksma A, Crowle | Nat Neurosci | 2023 | 2 |
| A CRISPRi/a platform in human iPSC-derived microglia uncovers regulators of dise [PMID:35953545] | ["Dr\u00e4ger Nina M", "Sattler Sydney M | Nature neuroscience | 2022 | 0 |
| Regulating microglial miR-155 transcriptional phenotype alleviates Alzheimer's-i [PMID:36076283] | Shi H, Yin Z, Koronyo Y, Fuchs DT, Sheyn | Acta neuropathologica communic | 2022 | 0 |
| Anti-human TREM2 induces microglia proliferation and reduces pathology in an Alz [PMID:32579671] | Wang S, Mustafa M, Yuede CM, Salazar SV, | The Journal of experimental me | 2020 | 0 |
| Anti-human TREM2 induces microglia proliferation and reduces pathology in an Alz [PMID:32579671] | Wang S, Mustafa M, Yuede CM, Salazar SV, | J Exp Med | 2020 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning SPP1 blockade in their description or question text
No additional research found