Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SYNAPSE LOSS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Name | SYNAPSE LOSS |
Knowledge base pages for this entity
graph TD
SYNAPSE_LOSS["SYNAPSE LOSS"]
SYNAPSE_LOSS -->|"contributes to"| Alzheimer_s_Disease["Alzheimer's Disease"]
SYNAPSE_LOSS -->|"correlates_with"| Cognitive_Decline["Cognitive Decline"]
C1Q["C1Q"] -->|"mediates"| SYNAPSE_LOSS
Microglia["Microglia"] -->|"mediates"| SYNAPSE_LOSS
Complement["Complement"] -->|"mediates"| SYNAPSE_LOSS
GADD45G["GADD45G"] -->|"causes"| SYNAPSE_LOSS
Inhibition_of_C1Q["Inhibition of C1Q"] -.protects against.-> SYNAPSE_LOSS
Inhibition_of_C3["Inhibition of C3"] -.protects against.-> SYNAPSE_LOSS
Alzheimer_s_Disease -->|"causes"| SYNAPSE_LOSS
NPTX2["NPTX2"] -.protects against.-> SYNAPSE_LOSS| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer's Disease | contributes_to | disease | 0.95 |
| Cognitive Decline | associated_with | phenotype | 0.90 |
| Neuroplasticity | associated_with | process | 0.88 |
| Cognitive Decline | correlates_with | phenotype | 0.85 |
| COVID-19 Neuropathologies | biomarker_for | disease | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| C1Q | mediates | protein | 0.95 |
| Microglia | mediates | cell_type | 0.95 |
| Complement | mediates | pathway | 0.95 |
| GADD45G | causes | gene | 0.92 |
| Beta-Amyloid Oligomers | causes | compound | 0.92 |
| CR3 | involved_in | receptor | 0.90 |
| Complement-Blocking Antibody | protects_against | drug | 0.90 |
| Alzheimer's Disease | causes | disease | 0.90 |
| MICROGLIA | mediates | cell_type | 0.90 |
| Brain-Penetrant Complement-Blocking Antibody | protects_against | drug | 0.90 |
| Amyloid_Beta | causes | compound | 0.90 |
| Microglia | promotes | cell_type | 0.90 |
| C1Q | associated_with | protein | 0.90 |
| NEUROINFLAMMATION | causes | process | 0.90 |
| Inhibition of C1Q | protects_against | mechanism | 0.90 |
| Inhibition of C3 | protects_against | mechanism | 0.90 |
| β-amyloid Oligomers | causes | compound | 0.90 |
| C1Q | promotes | protein | 0.90 |
| Classical Complement Cascade | drives | pathway | 0.90 |
| Microglia | causes | cell_type | 0.90 |
| NPTX2 | protects_against | protein | 0.90 |
| Minocycline | protects_against | drug | 0.90 |
| brain-penetrant recombinant antibody | decreases | compound | 0.90 |
| Classical Complement Cascade | contributes_to | pathway | 0.88 |
| Neuroinflammation | causes | process | 0.85 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.85 |
| Complement System | contributes_to | pathway | 0.85 |
| TAU | implicated_in | entity | 0.85 |
| Amyloid-Beta | causes | protein | 0.85 |
| Dark Microglia | causes | phenotype | 0.85 |
| C3 | involved_in | protein | 0.85 |
| Integrated Stress Response Inhibition | associated_with | process | 0.85 |
| C3 | promotes | protein | 0.85 |
| amyloid-β | causes | protein | 0.80 |
| Astrocytes | contributes_to | cell_type | 0.80 |
| Lipid Synthesis Inhibition | associated_with | process | 0.80 |
| Microglia | contributes_to | cell_type | 0.80 |
| complement activation | causes | process | 0.70 |
| tau pathology | causes | process | 0.70 |
| BMAL1 | protects_against | gene | 0.70 |
| microglia | promotes | cell_type | 0.70 |
| DEPRESSION | causes | gene | 0.70 |
| C1q blockade | inhibits | drug | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-02 | 7 hypotheses Top: 0.720
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity