Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about UBXD2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Gene Symbol | UBXD2 |
| Full Name | UBX domain containing 2 |
| Chromosome | 9q34.3 |
| Function | ERAD adaptor, VCP/p97 regulator |
| Primary Expression | most human tissues, with highest expression in brain, heart, and skeletal muscle |
| Subcellular Localization | aggresomes, which are aggregates of misfolded proteins, suggesting a role in aggregate clearance[@chitnus2021] |
| Amino Acids | 350 aa |
| Exons | 6 |
| UniProt ID | Q9Y5X5 |
| NCBI Gene ID | 10277 |
| Ensembl ID | ENSG00000130244 |
| GeneCards | UBXD2 |
| Human Protein Atlas | UBXD2 |
| Aggresome Targeting | UBXD2 can localize to aggresomes, which are aggregates of misfolded proteins, suggesting a role in aggregate clearance[@chitnus2021] |
| Autophagy Regulation | The protein interacts with autophagy receptors and may contribute to selective autophagy pathways[@gao2023] |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
UBXD2["UBXD2"]
neurodegeneration["neurodegeneration"]
UBXD2 -->|"implicated_in"| neurodegeneration
style UBXD2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning UBXD2 in their description or question text
No additional research found