🧫
Oxidative stress induction in human chondrocytes with t-BHP
active
experiment
Created: 2026-04-10T14:35:39
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-944585c9-f640-4aa6-926b-6
🧫 Experiment Protocol
Cell Biologyproposed
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T14:35:39.809947'} |
| p_value | None |
| protocol | Treatment with tert-Butyl hydroperoxide (t-BHP) followed by evaluation of mitochondrial membrane potential and ROS levels |
| effect_size | None |
| sample_size | None |
| source_pmid | 39390589 |
| extracted_at | 2026-04-10T07:35:39.807162 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Measurable mitochondrial membrane depolarization and increased ROS production |
| expected_outcomes | Increased oxidative stress markers in treated chondrocytes |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
25%
Debates
0
Incoming
5
Outgoing
6
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.