🧫
HOXA5 gain-of-function validation as miR-130a target
active
experiment
Created: 2026-04-06T12:31:46
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-cd0c6ec0-ca30-467a-b2a7-6
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:31:46.796102'} |
| p_value | None |
| protocol | gain-of-function experiments with HOXA5 overexpression or functional restoration |
| effect_size | None |
| sample_size | None |
| source_pmid | 31959759 |
| extracted_at | 2026-04-06T05:31:46.750079 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | measurable effects of HOXA5 manipulation on angiogenic properties |
| expected_outcomes | demonstration of functional miR-130a-HOXA5 regulatory relationship |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
25%
Debates
0
Incoming
5
Outgoing
2
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.