🧫
S-equol-induced ferroptosis mechanism in TNBC cells
active
experiment
Created: 2026-04-10T22:47:22
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-5266cad2-5537-4d55-9c18-5
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:47:22.780153'} |
| p_value | None |
| protocol | Lipid peroxidation assays, iron level measurement, gene knockdown/overexpression, pharmacological inhibition |
| effect_size | None |
| sample_size | None |
| source_pmid | 41925800 |
| extracted_at | 2026-04-10T15:47:22.694532 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Significant changes in ferroptosis markers upon S-equol treatment |
| expected_outcomes | Increased lipid peroxidation and Fe²+ levels, decreased GPX4 activity |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
74
Outgoing
31
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.