🧫
Gene expression analysis of autophagy targets following trehalose treatment
active
experiment
Created: 2026-04-06T12:28:58
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-672226fc-8541-4d11-bb06-2
🧫 Experiment Protocol
Gene Expressionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:28:58.507542'} |
| p_value | None |
| protocol | RNA extraction, reverse transcription, real-time quantitative PCR analysis of multiple autophagy-related genes |
| effect_size | None |
| sample_size | None |
| source_pmid | 30335591 |
| extracted_at | 2026-04-06T05:28:58.489679 |
| _schema_version | 1 |
| experiment_type | gene_expression |
| success_criteria | Statistically significant increase in mRNA levels of autophagy genes that is dependent on PPP3 and TFEB |
| expected_outcomes | Significant upregulation of TFEB target genes and autophagy-related genes following trehalose treatment |
| statistical_methods | RT-qPCR analysis |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
22
Outgoing
22
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.