🧫
Doublecortin (DCX) mutations in type 1 lissencephaly
active
experiment
Created: 2026-04-06T12:34:08
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-b8d49405-76b8-429b-bf85-f
🧫 Experiment Protocol
Neuropathologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:34:08.517124'} |
| p_value | None |
| protocol | genetic analysis and neuropathological examination of patients with DCX mutations |
| effect_size | None |
| sample_size | None |
| source_pmid | 11429281 |
| extracted_at | 2026-04-06T05:34:08.473597 |
| _schema_version | 1 |
| experiment_type | neuropathology |
| success_criteria | demonstration of type 1 lissencephaly phenotype in patients with DCX mutations |
| expected_outcomes | mutations in DCX would cause defective nucleokinesis leading to type 1 lissencephaly |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
25%
Debates
0
Incoming
5
Outgoing
6
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.