🧫
Synaptic plasticity and protein expression analysis in mPFC
experiment
Created: 2026-04-10 22:36:30
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-03a934e0-f1ad-47aa-9dcd-9
🧫 Experiment Protocol
Gene Expression
Related Entities
Metadata
| experiment_type | gene_expression |
| protocol | LTP recordings in mPFC slices, protein quantification via Western blot or similar techniques |
| expected_outcomes | ZG treatment would restore impaired LTP and increase synaptic protein expression |
| success_criteria | Significant improvement in LTP and increased expression of synaptic proteins |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:36:30.019047 |
| source_pmid | 41525914 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:36:30.059833'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (82)