🧫
Microglial depletion study using clodronate liposomes
experiment
Created: 2026-04-10 22:34:11
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-169f2235-b61b-484a-889d-e
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Treatment with clodronate-containing liposomes for microglial depletion, IGF-I treatment, TUNEL staining, comparison of cell death with and without microglia |
| expected_outcomes | Microglial depletion would affect IGF-I's neuroprotective capacity |
| success_criteria | Changes in IGF-I neuroprotective effect upon microglial depletion |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:34:11.650917 |
| source_pmid | 22039242 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:34:11.957123'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (17)