🧫
CB2R deletion effects on GVHD-induced behavioral changes
experiment
Created: 2026-04-11 00:45:12
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-3f48c883-7dc1-4f1d-92a8-0
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | GVHD induction by irradiation followed by BM and splenocyte infusion from MHC-mismatched B10.BR donors into C57BL/6 recipients. Behavioral testing battery performed 14-18 days post-transplant includin |
| expected_outcomes | Expected that CB2R deletion would protect against GVHD-induced behavioral dysregulation based on previous findings showing protection against neuroinflammation and neuronal loss |
| success_criteria | Rescue of GVHD-induced behavioral abnormalities in CB2R knockout mice compared to wild-type mice |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T17:45:12.492724 |
| source_pmid | 41958320 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-11T00:45:12.497887'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (24)