Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CNR2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | CNR2 |
| Full Name | Cannabinoid Receptor Type 2 |
| Chromosome | 1p36.12 |
| Function | is a component of the endocannabinoid system, a neuromodulatory system involved in various physiological processes including pain sensation, immune response, and neuroinflammation. |
| Primary Expression | immune cells and peripheral tissues |
| Molecular Weight | ~40 kDa |
| Amino Acids | 360 aa |
| Pathways | MAPK pathway, PI3K |
| UniProt ID | P47972 |
| NCBI Gene ID | 1269 |
| Ensembl ID | ENSG00000188322 |
| OMIM | 605026 |
| GeneCards | CNR2 |
| Human Protein Atlas | CNR2 |
| Alternative Names | CB2, CNR2, CX5, GPR18, CB2R |
| Associated Diseases | ALS, Alzheimer |
| Interactions | CCR5, CXCL8, C3AR1, GRM2, CXCL12, MTNR1A |
| KG Connections | 52 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CNR2["<b>CNR2</b>"]
Alzheimer{"Alzheimer"}
CNR2 -->|"activates"| Alzheimer
Dementia{"Dementia"}
CNR2 -->|"activates"| Dementia
Neuroinflammation{"Neuroinflammation"}
CNR2 -->|"activates"| Neuroinflammation
Inflammation{"Inflammation"}
CNR2 -->|"activates"| Inflammation
neurodegeneration["neurodegeneration"]
CNR2 -->|"implicated in"| neurodegeneration
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"activates"| CNR2
APP["APP"]
APP -->|"expressed in"| CNR2
TAU["TAU"]
TAU -->|"activates"| CNR2
NEUROINFLAMMATION["NEUROINFLAMMATION"]
NEUROINFLAMMATION -->|"activates"| CNR2
style CNR2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| C3AR1 | associated_with | gene | 0.60 |
| ADCY2 | associated_with | gene | 0.60 |
| GRM2 | associated_with | gene | 0.60 |
| CXCL12 | associated_with | gene | 0.60 |
| CXCL8 | associated_with | gene | 0.60 |
| NPY | associated_with | gene | 0.60 |
| MTNR1A | interacts_with | gene | 0.60 |
| NPY | interacts_with | gene | 0.60 |
| MTNR1A | binds_to | gene | 0.60 |
| NPY | binds_to | gene | 0.60 |
| ALZHEIMER'S DISEASE | interacts_with | gene | 0.60 |
| HUB GENES | associated_with | gene | 0.60 |
| ALS | associated_with | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| CCR5 | interacts_with | gene | 0.50 |
| CXCL8 | interacts_with | gene | 0.50 |
| C3AR1 | interacts_with | gene | 0.50 |
| GRM2 | interacts_with | gene | 0.50 |
| CXCL12 | interacts_with | gene | 0.50 |
| CCR5 | associated_with | gene | 0.50 |
| CXCL12 | co_expressed_with | gene | 0.50 |
| CXCL8 | co_expressed_with | gene | 0.50 |
| NPY | co_mentioned | gene | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APP | expressed_in | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| CXCL12 | associated_with | gene | 0.60 |
| ADCY2 | associated_with | gene | 0.60 |
| GRM2 | associated_with | gene | 0.60 |
| NPY | associated_with | gene | 0.60 |
| CXCL8 | associated_with | gene | 0.60 |
| CCR5 | associated_with | gene | 0.60 |
| MTNR1A | associated_with | gene | 0.60 |
| C3AR1 | associated_with | gene | 0.60 |
| ADCY2 | interacts_with | gene | 0.60 |
| C3AR1 | interacts_with | gene | 0.60 |
| CCR5 | interacts_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| ALZHEIMER | interacts_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| MTNR1A | interacts_with | gene | 0.50 |
| C3AR1 | co_expressed_with | gene | 0.50 |
| CCR5 | co_expressed_with | gene | 0.50 |
| adcy2 | interacts_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| CB2R deletion effects on GVHD-induced behavioral changes | validation | graft versus host disease | 0.900 | 0.00 | C57BL/6 mice with B10.BR donor | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||