🧫
Muscle-specific Tug knockout mice study
experiment
Created: 2026-04-06 12:33:38
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-9f7727b4-4d76-4bcb-a541-9
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Generation of muscle-specific knockout mice, metabolic phenotyping, glucose uptake assays, gene expression analysis |
| expected_outcomes | Reduced glucose uptake and altered energy expenditure due to loss of TUG cleavage pathway |
| success_criteria | Measurable changes in glucose uptake and metabolic parameters |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-06T05:33:38.022647 |
| source_pmid | 33686286 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-06T12:33:38.024843'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (3)