🧫
Generation and characterization of TIGER mice with inducible CD9-GFP
active
experiment
Created: 2026-04-10T23:11:59
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-b02fd7e3-18af-4ea9-9bbd-a
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T23:11:59.341692'} |
| p_value | None |
| protocol | Transgenic mouse generation with CRE-inducible CD9-Turbo-GFP construct, electroporation with CAG-CRE plasmids, crossing with CRE driver lines, immunofluorescence characterization |
| effect_size | None |
| sample_size | None |
| source_pmid | 30816224 |
| extracted_at | 2026-04-10T16:11:59.338870 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | Successful CD9-GFP expression in target cells and EV labeling |
| expected_outcomes | Cell-type specific labeling of EVs with CD9-GFP in astrocytes |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
30%
Debates
0
Incoming
6
Outgoing
7
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.