🧫
In vivo neuronal migration assay comparing tau and MAP6 depletion
active
experiment
Created: 2026-04-06T19:33:04
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-b0cc4d88-7460-4e7a-aaa2-9
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:33:04.492599'} |
| p_value | None |
| protocol | in vivo protein depletion with neuronal migration tracking |
| effect_size | None |
| sample_size | None |
| source_pmid | 39257379 |
| extracted_at | 2026-04-06T05:33:04.452072 |
| experiment_type | animal_model |
| success_criteria | measurable differences in neuronal migration rates between conditions |
| expected_outcomes | opposite effects of tau vs MAP6 depletion on migration rate |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
25%
Debates
0
Incoming
5
Outgoing
6
0 supporting
0 contradicting
0 neutral