🧫
ABCA1 rs2230806 polymorphism association with dementia risk in hyperlipidemia
active
experiment
Created: 2026-04-10T22:50:39
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-cd057ef1-be07-4231-8dd0-c
🧫 Experiment Protocol
Genetic Associationproposed
N = 203
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:50:39.304705'} |
| p_value | 0.0002 |
| protocol | Case-control study design with genotyping of multiple polymorphisms in three patient groups (dementia+hyperlipidemia, hyperlipidemia only, controls). Cognitive assessment using neuropsychological test |
| effect_size | RR = 3.22 for GG genotype, RR = 1.53 for G allele |
| sample_size | 203 |
| source_pmid | 41226793 |
| extracted_at | 2026-04-10T15:50:39.299981 |
| _schema_version | 1 |
| experiment_type | genetic_association |
| success_criteria | Statistically significant differences in allele or genotype frequencies between dementia and control groups |
| expected_outcomes | Identification of polymorphisms that could serve as biomarkers for early dementia risk assessment in hyperlipidemic patients |
| statistical_methods | relative risk calculation with confidence intervals |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
26
Outgoing
8
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.