🧫
ABCA1 rs2230806 polymorphism association with dementia risk in hyperlipidemia
experiment
Created: 2026-04-10 22:50:39
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-cd057ef1-be07-4231-8dd0-c
🧫 Experiment Protocol
Genetic Association
Related Entities
Metadata
| experiment_type | genetic_association |
| protocol | Case-control study design with genotyping of multiple polymorphisms in three patient groups (dementia+hyperlipidemia, hyperlipidemia only, controls). Cognitive assessment using neuropsychological test |
| expected_outcomes | Identification of polymorphisms that could serve as biomarkers for early dementia risk assessment in hyperlipidemic patients |
| success_criteria | Statistically significant differences in allele or genotype frequencies between dementia and control groups |
| sample_size | 203 |
| statistical_methods | relative risk calculation with confidence intervals |
| p_value | 0.0002 |
| effect_size | RR = 3.22 for GG genotype, RR = 1.53 for G allele |
| extracted_at | 2026-04-10T15:50:39.299981 |
| source_pmid | 41226793 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:50:39.304705'} |
Linked Artifacts (33)