🧫
VE-cadherin control of reelin secretion in vitro and in vivo
active
experiment
Created: 2026-04-06T12:34:46
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-cdf8b84b-bc12-4a1f-8aa9-9
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:34:46.195424'} |
| p_value | None |
| protocol | in vitro secretion assays and in vivo validation studies |
| effect_size | None |
| sample_size | None |
| source_pmid | 39232006 |
| extracted_at | 2026-04-06T05:34:46.156500 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | demonstration of impaired reelin secretion upon VE-cadherin disruption |
| expected_outcomes | evidence that VE-cadherin is required for proper reelin secretion from lymphatic endothelial cells |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
20%
Debates
0
Incoming
4
Outgoing
5
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.