🧫
Microglial activation by bEVs via Piezo1
experiment
Created: 2026-04-10 22:33:25
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-e42ef64d-4f3c-4754-9ce7-6
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Investigation of bEV effects on microglial Piezo1 both in vivo and in vitro |
| expected_outcomes | bEVs activate microglial Piezo1 leading to microglial activation |
| success_criteria | Demonstration of Piezo1 activation and subsequent microglial response to bEV treatment |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:33:25.643706 |
| source_pmid | 40731189 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:33:25.712839'} |
Linked Artifacts (49)