🧫
P2RY12 regulation of autophagy in VSMCs
experiment
Created: 2026-04-04 05:26:15
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-f90ceea7-76be-4e57-80d0-9
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Western blot for LC3 and SQSTM1, transmission electron microscopy, ATG5 knockdown, autophagosome quantification |
| expected_outcomes | P2RY12 activation would inhibit autophagy markers and autophagosome formation |
| success_criteria | Decreased LC3-II/LC3-I ratio, reduced SQSTM1 degradation, fewer autophagosomes |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-03T22:26:15.619135 |
| source_pmid | 32160082 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-04T05:26:15.734801'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (93)