📦
Rigor Score Card: TREM2 agonism vs antagonism in DAM microglia
active
rigor score card
Created: 2026-04-24T04:45:34
By: rigor_score_card
Quality:
25%
✓ SciDEX
ID: rsc-SDA-2026-04-01-gap-0-b773be38
⚖️ Rigor Score Card
| Dimension | minimax | glm | Reconciled |
|---|---|---|---|
| Scientific Premise | 2 | 3 | ? |
| Study Design | 1 | 1 | ? |
| Blinding | 1 | 1 | ? |
| Power Analysis | 1 | 1 | ? |
| Resource Identification | 1 | 1 | ? |
| Statistical Reporting | 1 | 1 | ? |
| Data Availability | 1 | 1 | ? |
| Sabv | 1 | 1 | ? |
Score legend: 1 = absent · 2 = weak · 3 = adequate · 4 = strong
▸Metadata
| dimensions | ['scientific_premise', 'study_design', 'blinding', 'power_analysis', 'resource_identification', 'statistical_reporting', 'data_availability', 'sabv'] |
| eval_a_raw | {'scores': {'sabv': {'score': 1, 'evidence': 'No mention of sex as a biological variable or disaggregated results by sex.', 'location': 'Global'}, 'blinding': {'score': 1, 'evidence': 'No information |
| eval_b_raw | {'scores': {'sabv': {'score': 1, 'evidence': 'The disease-associated microglia (DAM) phenotype involves TREM2 upregulation, but whether therapeutic agonism or antagonism of TREM2 is beneficial remains |
| provider_a | minimax |
| provider_b | glm |
| reconciled | {'reconciler_notes': "Both evaluators achieved high agreement (7/8 dimensions with identical scores). Only 'scientific_premise' showed a 1-point difference (A=2, B=3), within the acceptable threshold. |
| _schema_version | 1 |
| scored_entity_id | SDA-2026-04-01-gap-001 |
| scored_entity_type | analysis |
| scored_entity_title | TREM2 agonism vs antagonism in DAM microglia |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
0%
Debates
0
Incoming
0
Outgoing
0
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.