Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about blood-brain barrier permeability changes: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| tight-junction remodeling | causes | pathway | 0.70 |
| endothelial transcytosis | modulates | pathway | 0.70 |
| CSF/serum albumin ratio | biomarker_for | biomarker | 0.70 |
| MMP9 | regulates | protein | 0.70 |
| VCAM1 | associated_with | protein | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| tight-junction remodeling is the actionable driver in: Blood | 0.362 | neurodegeneration | Blood-brain barrier permeability changes |
| endothelial transcytosis defines the therapeutic window for: | 0.357 | neurodegeneration | Blood-brain barrier permeability changes |
| plasma GFAP separates causal from compensatory states in: Bl | 0.346 | neurodegeneration | Blood-brain barrier permeability changes |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 8 hypotheses Top: 0.940
neurodegeneration | 2026-04-26 | 8 hypotheses Top: 0.745
neurodegeneration | 2026-04-26 | 8 hypotheses Top: 0.735
neurodegeneration | 2026-04-26 | 3 hypotheses Top: 0.362
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Crossing the blood-brain barrier: emerging therapeutic strategies for neurologic [PMID:39862873] | Pedder JH, Sonabend AM, Cearns MD | Lancet Neurol | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| AAV2-driven endothelin induces chronic reduced retinal blood flow/retinal gangli [PMID:40345829] | Shi, Sato, Takahashi, Ohno-Ohishi, Muray | Life science alliance | 2025 | 0 |
| The UNC5C T835M mutation associated with Alzheimer's disease leads to neurodegen [PMID:40468412] | Karunakaran Devi Krishna Priya; Ley Make | Molecular neurodegeneration | 2025 | 0 |
| AAV2-driven endothelin induces chronic reduced retinal blood flow/retinal gangli [PMID:40345829] | Unknown | Life science alliance | 2025 | 0 |
| The UNC5C T835M mutation associated with Alzheimer's disease leads to neurodegen [PMID:40468412] | Karunakaran DKP, Ley M, Guo J, Khatri A, | Molecular neurodegeneration | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Blood-brain barrier biomarkers. [PMID:38797540] | Zapata-Acevedo JF, Mantilla-Galindo A, V | Adv Clin Chem | 2024 | 0 |
| Metformin Mitigates Trimethyltin-Induced Cognition Impairment and Hippocampal Ne [PMID:39441380] | Taheri M, Roghani M, Sedaghat R | Cellular and molecular neurobi | 2024 | 0 |
| Endothelial Cell Senescence Effect on the Blood-Brain Barrier in Stroke and Cogn [PMID:39541552] | Real MGC, Falcione SR, Boghozian R | Neurology | 2024 | 0 |
| Blood-brain barrier biomarkers. [PMID:38797540] | Zapata-Acevedo JF, Mantilla-Galindo A, V | Advances in clinical chemistry | 2024 | 0 |
| Metformin Mitigates Trimethyltin-Induced Cognition Impairment and Hippocampal Ne [PMID:39441380] | Taheri M, Roghani M, Sedaghat R | Cellular and molecular neurobi | 2024 | 0 |
| Endothelial Cell Senescence Effect on the Blood-Brain Barrier in Stroke and Cogn [PMID:39541552] | ["Real Maria Guadalupe C", "Falcione Sar | Neurology | 2024 | 0 |
| Dual-targeting of brain tumors with nanovesicles. [PMID:36816997] | Kianinejad N, Kwon YM | Bioimpacts | 2023 | 0 |
| Post-Ischemic Neurodegeneration of the Hippocampus Resembling Alzheimer's Diseas [PMID:35008731] | Unknown | International journal of molec | 2022 | 0 |
| Post-Ischemic Neurodegeneration of the Hippocampus Resembling Alzheimer's Diseas [PMID:35008731] | Pluta, Januszewski, Czuczwar | International journal of molec | 2022 | 0 |
| Glymphatic system clears extracellular tau and protects from tau aggregation and [PMID:35212707] | Ishida K, Yamada K, Nishiyama R, Hashimo | The Journal of experimental me | 2022 | 0 |
| Glymphatic system clears extracellular tau and protects from tau aggregation and [PMID:35212707] | Ishida K, Yamada K, Nishiyama R, Hashimo | The Journal of experimental me | 2022 | 0 |
| Peripheral inflammation and blood-brain barrier disruption: effects and mechanis [PMID:33381913] | Huang X, Hussain B, Chang J | CNS Neurosci Ther | 2021 | 0 |
| Strategies for delivering therapeutics across the blood-brain barrier. [PMID:33649582] | Terstappen GC, Meyer AH, Bell RD | Nat Rev Drug Discov | 2021 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 3 · Score: 0.75 · 2026-04-26
closed · Rounds: 3 · Score: 0.75 · 2026-04-26
closed · Rounds: 4 · Score: 1.00 · 2026-04-26
closed · Rounds: 4 · Score: 1.00 · 2026-04-26
closed · Rounds: 4 · Score: 1.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.78 · 2026-04-26
Hypotheses and analyses mentioning blood-brain barrier permeability changes in their description or question text
No additional research found