🧫
Brain tissue expression analysis of MDD risk genes
active
experiment
Created: 2026-04-06T12:30:40
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-306925f6-be3c-4543-810c-f
🧫 Experiment Protocol
Gene Expressionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:30:40.972570'} |
| p_value | None |
| protocol | eQTL analysis to correlate risk variants with gene expression levels. mRNA expression analysis comparing MDD cases versus control brain samples. Expression levels measured for genes in proximity to id |
| effect_size | None |
| sample_size | None |
| source_pmid | 29728651 |
| extracted_at | 2026-04-06T05:30:40.929274 |
| _schema_version | 1 |
| experiment_type | gene_expression |
| success_criteria | significant association between variants and expression; significant differential expression in cases vs controls |
| expected_outcomes | Risk variants associated with altered gene expression; differential expression of target genes in MDD |
| statistical_methods | eQTL analysis, differential expression analysis |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
10%
Debates
0
Incoming
2
Outgoing
2
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.