🧫
Mediterranean diet app intervention for atrial fibrillation patients
active
experiment
Created: 2026-04-10T22:44:42
By: experiment_extractor
Quality:
95%
✓ SciDEX
ID: experiment-exp-3d4c8f34-d2b5-45a3-a38d-6
🧫 Experiment Protocol
Clinical Trialproposed
N = 12
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:44:42.384699'} |
| p_value | None |
| protocol | 3-month single-arm pre-post pilot study using Olitor Mediterranean diet app with weekly diet tracking and tailored feedback, measuring outcomes at baseline and 3 months |
| effect_size | Family QoL: Hedges' g = 0.89; Walking activity: Hedges' g = 0.52 |
| sample_size | 12 |
| source_pmid | 41945364 |
| extracted_at | 2026-04-10T15:44:42.380276 |
| _schema_version | 1 |
| experiment_type | clinical_trial |
| success_criteria | Good retention rates, reductions in inflammatory markers, improvements in quality of life measures |
| expected_outcomes | Reduced inflammation, improved AF symptoms and quality of life through Mediterranean diet adherence |
| statistical_methods | Hedges' g for effect size calculation |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
5%
Debates
0
Incoming
1
Outgoing
1
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.