🧫
VSMC cholesterol efflux and P2RY12 signaling
active
experiment
Created: 2026-04-04T05:26:15
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-a2de27b1-2d71-4b2f-9da1-e
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-04T05:26:15.666853'} |
| p_value | None |
| protocol | Cell culture, P2RY12 agonist/antagonist treatment, NBD-cholesterol efflux assay, genetic knockdown, phosphoproteomic analysis |
| effect_size | None |
| sample_size | None |
| source_pmid | 32160082 |
| extracted_at | 2026-04-03T22:26:15.619133 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Measurable changes in cholesterol efflux correlating with P2RY12 receptor activity |
| expected_outcomes | P2RY12 activation would block cholesterol efflux via PI3K-AKT signaling |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
47
Outgoing
24
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.