🧫
Antidepressant effects of aminophylline in chronic restraint stress mice
active
experiment
Created: 2026-04-10T22:36:02
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-a35264b6-1000-4448-a809-0
🧫 Experiment Protocol
Animal Modelproposed
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:36:02.771126'} |
| p_value | None |
| protocol | 15-day chronic restraint stress protocol with 4-hour daily stress exposure, daily intraperitoneal injections of aminophylline or fluoxetine, behavioral testing on days 0, 5, 10, and 15 using TST, FST, |
| effect_size | None |
| sample_size | None |
| source_pmid | 41945313 |
| extracted_at | 2026-04-10T15:36:02.768446 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | significant reduction in immobility time in TST and FST, increased grooming time in SST compared to stressed controls |
| expected_outcomes | reduction in immobility time and increase in grooming activity indicating antidepressant effects |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
30%
Debates
0
Incoming
6
Outgoing
5
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.