🧫
ATE1 arginyltransferase regulation of TUG stability
active
experiment
Created: 2026-04-06T12:32:55
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-2647c140-ebaa-4ecd-a2aa-4
🧫 Experiment Protocol
Protein Interactionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:32:55.844505'} |
| p_value | None |
| protocol | Protein stability assays, pulse-chase experiments, western blotting, functional metabolic measurements |
| effect_size | None |
| sample_size | None |
| source_pmid | 33686286 |
| extracted_at | 2026-04-06T05:32:55.756451 |
| _schema_version | 1 |
| experiment_type | protein_interaction |
| success_criteria | Demonstrated changes in TUG protein half-life and downstream metabolic effects |
| expected_outcomes | ATE1-dependent regulation of TUG fragment stability affecting thermogenic gene expression |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
10%
Debates
0
Incoming
2
Outgoing
2
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.