🧫
Dual-luciferase assay for miR-137-3p target validation
active
experiment
Created: 2026-04-10T22:32:39
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-2c1ab059-72a9-4ba0-b592-2
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:32:39.381270'} |
| p_value | None |
| protocol | Dual-luciferase reporter assay with miR-137-3p and Nr3c1 target sequences |
| effect_size | None |
| sample_size | None |
| source_pmid | 35859315 |
| extracted_at | 2026-04-10T15:32:39.344287 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Significant change in luciferase activity indicating miRNA-target interaction |
| expected_outcomes | Confirmation of miR-137-3p regulation of Nr3c1 expression |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
45%
Debates
0
Incoming
9
Outgoing
3
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.