🧫
PPARγ2 Pro12Ala polymorphism and TUG binding
active
experiment
Created: 2026-04-06T12:33:38
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-4ba1475c-e743-4436-85a0-d
🧫 Experiment Protocol
Genetic Associationproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-06T12:33:38.074608'} |
| p_value | None |
| protocol | Protein-protein interaction assays, binding studies with wild-type and variant PPARγ2 |
| effect_size | None |
| sample_size | None |
| source_pmid | 33686286 |
| extracted_at | 2026-04-06T05:33:38.022660 |
| _schema_version | 1 |
| experiment_type | genetic_association |
| success_criteria | Measurable increase in binding affinity for the protective variant |
| expected_outcomes | Enhanced binding of TUG product to Pro12Ala variant compared to wild-type |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
5%
Debates
0
Incoming
1
Outgoing
1
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.