🧫
Silibinin-induced G2/M cell cycle arrest in breast cancer cells
active
experiment
Created: 2026-04-11T00:47:39
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-61d9f784-c4cc-4c26-b175-2
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-11T00:47:39.355457'} |
| p_value | None |
| protocol | Cell culture, silibinin treatment, cell cycle analysis, F-actin staining and microscopy, siRNA transfection (si-YAP/TAZ, si-Capza1), Cytochalasin D treatment, qRT-PCR, protein analysis |
| effect_size | None |
| sample_size | None |
| source_pmid | 41349910 |
| extracted_at | 2026-04-10T17:47:39.351738 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Demonstration of G2/M arrest, reduced F-actin assembly, and restoration of cell cycle progression upon F-actin stabilization |
| expected_outcomes | Silibinin treatment expected to induce cell cycle arrest through YAP inhibition; discovered that F-actin disassembly is a critical mediator of this effect |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
55%
Debates
0
Incoming
11
Outgoing
9
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.