🗃
Allen Brain SEA-AD MTG 10x snRNA-seq
dataset
Created: 2026-04-04 04:50:38
By: import
Quality:
90%
✓ SciDEX
ID: dataset-192467e0-fe96-43cb-a64f-e891cdcf
📁 Dataset Info
Seattle Alzheimer's Disease Brain Cell Atlas - Middle Temporal Gyrus single-nucleus RNA-seq
Technology
10x Genomics Chromium
Metadata
| description | Seattle Alzheimer's Disease Brain Cell Atlas - Middle Temporal Gyrus single-nucleus RNA-seq |
| technology | 10x Genomics Chromium |
| brain_region | Middle Temporal Gyrus (MTG) |
| subjects | 84 |
| condition | AD vs Control |
| cells_profiled | 1200000 |
| url | https://portal.brain-map.org/explore/seattle-alzheimers-disease |
| _origin | {'type': 'external', 'url': 'https://portal.brain-map.org/explore/seattle-alzheimers-disease', 'tracked_at': '2026-04-04T04:50:38.653168'} |
Linked Artifacts (3)