🔬
Microglial Activation in AD: Provenance Demo
active
analysis
Created: 2026-04-04T05:34:13
By: provenance-demo
Quality:
90%
✓ SciDEX
ID: analysis-SDA-PROV-DEMO-001
Related Entities
▸Metadata
| created_for | d16-24-PROV0001 |
| description | End-to-end provenance showcase: from published papers through KG extraction, hypothesis generation, dataset analysis, model building, to figure production. |
| analysis_type | provenance_demo |
| workflow_steps | [{'step': 1, 'type': 'literature_review', 'artifact_ids': ['paper-31818979']}, {'step': 2, 'type': 'kg_extraction', 'artifact_ids': ['kg_edge-72c8c1e24fc7', 'kg_edge-c13a70e36279', 'kg_edge-c57b4c5d59 |
| _schema_version | 1 |
| pinned_artifacts | [{'title': 'Convergence between Microglia and Peripheral Macrophages Phenotype during Development and Neuroinflammation.', 'artifact_id': 'paper-31818979', 'content_hash': None, 'artifact_type': 'pape |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
90%
Debates
0
Incoming
18
Outgoing
20
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.