🗃
Allen Brain SEA-AD MTG 10x snRNA-seq
active
dataset
Created: 2026-04-04T04:50:38
By: import
Quality:
90%
✓ SciDEX
ID: dataset-192467e0-fe96-43cb-a64f-e891cdcf
📁 Dataset Info
Seattle Alzheimer's Disease Brain Cell Atlas - Middle Temporal Gyrus single-nucleus RNA-seq
Technology
10x Genomics Chromium
▸Metadata
| url | https://portal.brain-map.org/explore/seattle-alzheimers-disease |
| _origin | {'url': 'https://portal.brain-map.org/explore/seattle-alzheimers-disease', 'type': 'external', 'tracked_at': '2026-04-04T04:50:38.653168'} |
| subjects | 84 |
| condition | AD vs Control |
| technology | 10x Genomics Chromium |
| description | Seattle Alzheimer's Disease Brain Cell Atlas - Middle Temporal Gyrus single-nucleus RNA-seq |
| brain_region | Middle Temporal Gyrus (MTG) |
| cells_profiled | 1200000 |
| _schema_version | 1 |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
20%
Debates
0
Incoming
4
Outgoing
0
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.