🧫
Live-cell microscopy of mitochondria-lysosome contacts and calcium dynamics
active
experiment
Created: 2026-04-10T14:43:41
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-0aa421b5-128b-4a53-9482-f
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T14:43:41.034157'} |
| p_value | None |
| protocol | live-cell microscopy with calcium indicators, pharmacological modulation of TRPML1, VDAC1, and mitochondrial calcium uniporter |
| effect_size | None |
| sample_size | None |
| source_pmid | 32703809 |
| extracted_at | 2026-04-10T07:43:41.031585 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | measurable calcium transfer from lysosomes to mitochondria at contact sites |
| expected_outcomes | TRPML1-mediated lysosomal calcium release should enhance mitochondrial calcium uptake at contact sites |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
55%
Debates
0
Incoming
11
Outgoing
10
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.