🧫
DEX effects on TREK-1 currents in human primary TM cells
experiment
Created: 2026-04-10 03:37:12
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-167553a1-f3c4-49d4-88ee-2
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | Whole-cell patch-clamp recording with chronic DEX treatment and ML-402 stimulation |
| expected_outcomes | DEX would reduce TREK-1 currents and depolarize cells |
| success_criteria | Significant reduction in ML-402-evoked currents and membrane depolarization |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-09T20:37:01.794571 |
| source_pmid | 41268978 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T03:37:12.668352'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (8)