🧫
TREK-1 effects on spontaneous OHT in rats using telemetry
active
experiment
Created: 2026-04-10T03:37:12
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-3762f9a4-78dd-46b0-bd08-8
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T03:37:12.626344'} |
| p_value | None |
| protocol | Continuous IOP telemetry monitoring with ML-402 treatment |
| effect_size | None |
| sample_size | None |
| source_pmid | 41268978 |
| extracted_at | 2026-04-09T20:37:01.794569 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | Significant IOP reduction detected by telemetry |
| expected_outcomes | ML-402 would reduce spontaneously elevated IOP |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
30%
Debates
0
Incoming
6
Outgoing
7
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.