🧫
GWAS of plasma pTau217 in East Asian cohort
experiment
Created: 2026-04-11 00:50:30
By: experiment_extractor
Quality:
95%
✓ SciDEX
ID: experiment-exp-5a6f4c79-3293-4bc0-98f5-1
🧫 Experiment Protocol
Genetic Association
Related Entities
Metadata
| experiment_type | genetic_association |
| protocol | Illumina Asian Screening Array genotyping, quality control with PLINK, removal of related individuals using KING, Hardy-Weinberg equilibrium testing, principal component analysis with PLINK2 |
| expected_outcomes | Identification of genetic loci associated with plasma pTau217 levels, particularly expecting APOE associations given its known role in AD |
| success_criteria | genome-wide significance (p < 5×10^-8) |
| sample_size | 1,972 |
| statistical_methods | genome-wide association analysis, principal component analysis |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T17:50:30.814992 |
| source_pmid | 41804841 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-11T00:50:30.817922'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (123)