🧫
SIRPα modulation in mouse models of Alzheimer's disease
experiment
Created: 2026-04-10 23:10:58
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-5f00f670-82a1-480f-8e41-6
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Modulation of microglial SIRPα expression in Alzheimer's disease mouse models followed by assessment of synaptic loss, microglial engulfment activity, and cognitive testing |
| expected_outcomes | Loss of microglial SIRPα results in increased synaptic loss, enhanced microglial engulfment, and worsened cognitive impairment |
| success_criteria | Significant increases in synaptic loss and cognitive deficits in mice with reduced microglial SIRPα |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T16:10:58.597427 |
| source_pmid | 33795678 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T23:10:58.701982'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (39)