🧫
Microglial SIRPα expression in human Alzheimer's disease tissue
experiment
Created: 2026-04-10 23:10:58
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-e04a8a6c-603c-40c6-af10-a
🧫 Experiment Protocol
Neuropathology
Related Entities
Metadata
| experiment_type | neuropathology |
| protocol | Analysis of microglial SIRPα expression in human brain tissue samples from Alzheimer's disease patients at different disease stages |
| expected_outcomes | Declining microglial SIRPα expression with Alzheimer's disease progression |
| success_criteria | Significant correlation between reduced SIRPα expression and disease progression |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T16:10:58.597425 |
| source_pmid | 33795678 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T23:10:58.673083'} |
🌍 Provenance Graph
1 nodes, 0 edges
No provenance edges found
Linked Artifacts (37)