🧫
P2RY12-MTOR pathway interaction in VSMCs
experiment
Created: 2026-04-04 05:26:15
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-764173ae-f63f-452f-b821-2
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | MTOR inhibition with rapamycin, genetic MTOR knockdown, cholesterol efflux assays, autophagy marker analysis |
| expected_outcomes | MTOR inhibition would reverse P2RY12-mediated effects on cholesterol efflux and autophagy |
| success_criteria | Restoration of cholesterol efflux and autophagy when MTOR is blocked |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-03T22:26:15.619136 |
| source_pmid | 32160082 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-04T05:26:15.811936'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (150)