🧫
AAV-mediated Tet2 modulation in 2×Tg-AD mice behavioral study
experiment
Created: 2026-04-10 22:33:00
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-99ce286f-ce36-4ada-8ee7-4
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Stereotaxic injection of recombinant AAV into bilateral dentate gyrus for Tet2 knockdown or overexpression, followed by behavioral testing |
| expected_outcomes | Tet2 knockdown would impair cognition while overexpression would provide cognitive protection |
| success_criteria | Measurable changes in cognitive behavior and amyloid pathology |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T15:33:00.181019 |
| source_pmid | 33165916 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T22:33:00.233782'} |
Linked Artifacts (74)