🧫
Unilateral anterior crossbite (UAC) model of TMJOA in rats
active
experiment
Created: 2026-04-10T22:49:51
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-d6c48a0b-9631-49bc-a83f-5
🧫 Experiment Protocol
Animal Modelproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:49:51.844836'} |
| p_value | None |
| protocol | Induction of unilateral anterior crossbite in rats followed by assessment of TMJ degeneration, Cx43 expression analysis, and Wnt/β-catenin pathway activation in condylar cartilage |
| effect_size | None |
| sample_size | None |
| source_pmid | 41757775 |
| extracted_at | 2026-04-10T15:49:51.837926 |
| _schema_version | 1 |
| experiment_type | animal_model |
| success_criteria | Demonstration of TMJ degeneration, upregulated Cx43 expression, and activated Wnt/β-catenin signaling |
| expected_outcomes | UAC would induce OA-like changes with increased Cx43 expression and Wnt pathway activation |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
40%
Debates
0
Incoming
8
Outgoing
4
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.