🧫
In vitro T-cell killing assay with OVA-presenting tumor cells
experiment
Created: 2026-04-10 14:35:17
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-fa85731c-e419-4753-8722-d
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| experiment_type | cell_biology |
| protocol | In vitro co-culture of OVA-presenting tumor cells with OT-1 transgenic T cells to measure antigen-specific cytotoxicity |
| expected_outcomes | NPM1 deficiency would enhance T-cell recognition and killing of tumor cells |
| success_criteria | Increased cytotoxic T lymphocyte-mediated tumor cell death |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T07:35:17.187168 |
| source_pmid | 39402629 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T14:35:17.253816'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (20)