🧫
NPM1 knockout tumor progression study in syngeneic mice
experiment
Created: 2026-04-10 14:35:17
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-4e7dc743-7b25-454d-9ab5-e
🧫 Experiment Protocol
Animal Model
Related Entities
Metadata
| experiment_type | animal_model |
| protocol | Subcutaneous inoculation of Npm1-deficient tumor cells followed by monitoring tumor growth, survival analysis, and comprehensive immune profiling using CyTOF, flow cytometry, immunohistochemistry, and |
| expected_outcomes | NPM1 deficiency would affect tumor progression and immune microenvironment |
| success_criteria | Significant changes in tumor growth, survival, and immune cell populations |
| sample_size | None |
| statistical_methods | None |
| p_value | None |
| effect_size | None |
| extracted_at | 2026-04-10T07:35:17.187161 |
| source_pmid | 39402629 |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-10T14:35:17.189938'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (78)