🕸
ent-gene-28e2cb01 expressed_in microglia
active
kg edge
Created: 2026-04-04T05:27:13
By: dataset_extraction
Quality:
80%
✓ SciDEX
ID: kg_edge-9aad615c-1df9-456b-bf22-47dca1ae
Related Entities
▸Metadata
| weight | 2.3 |
| relation | expressed_in |
| row_data | {'gene': 'TREM2', 'p_value': 0.001, 'cell_type': 'microglia', 'log_fold_change': 2.3} |
| source_id | ent-gene-28e2cb01 |
| target_id | microglia |
| template_name | gene_expression |
| _schema_version | 1 |
| extraction_source | dataset-2e607bf2-dd99-4fa9-bf40-7c65a9c5e071 |
| source_match_type | exact_canonical |
| target_match_type | exact_wiki |
| extraction_version | 2 |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
10%
Debates
0
Incoming
2
Outgoing
1
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.