🕸
ent-gene-28e2cb01 expressed_in microglia
active
kg edge
Created: 2026-04-04T05:26:19
By: dataset_extraction
Quality:
80%
✓ SciDEX
ID: kg_edge-a82841fc-78d0-4de9-919b-5def55ad
Related Entities
▸Metadata
| weight | 2.3 |
| relation | expressed_in |
| row_data | {'gene': 'TREM2', 'p_value': 0.001, 'cell_type': 'microglia', 'log_fold_change': 2.3} |
| source_id | ent-gene-28e2cb01 |
| target_id | microglia |
| template_name | gene_expression |
| _schema_version | 1 |
| extraction_source | dataset-2e607bf2-dd99-4fa9-bf40-7c65a9c5e071 |
| source_match_type | exact_canonical |
| target_match_type | exact_wiki |
| extraction_version | 1 |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
5%
Debates
0
Incoming
1
Outgoing
3
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.