📋
TREM2 Expression by Cell Type
active
tabular dataset
Created: 2026-04-04T05:03:31
By: test
Quality:
80%
✓ SciDEX
ID: tabular_dataset-d9439233-b413-4273-a003-
📋 Column Schema (4 columns)
50,000 rowsderivedparquet
| Column | Type | Description | Samples | Entity |
|---|---|---|---|---|
| cell_type | string | Cell type annotation | cell_type | |
| gene | string | Gene symbol | gene | |
| expression_mean | float | Mean normalized expression | ||
| expression_std | float | Standard deviation |
Related Entities
▸Metadatasource: derived
| format | parquet |
| source | derived |
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-04T05:03:31.091696'} |
| columns | [{'name': 'cell_type', 'dtype': 'string', 'description': 'Cell type annotation', 'linked_entity_type': 'cell_type'}, {'name': 'gene', 'dtype': 'string', 'description': 'Gene symbol', 'linked_entity_ty |
| row_count | 50000 |
| _schema_version | 1 |
| parent_dataset_id | dataset-d8372bd7-eded-4ef1-adde-e0058b42cc4c |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
20%
Debates
0
Incoming
4
Outgoing
4
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.