📋
TREM2 Expression by Cell Type
tabular dataset
Created: 2026-04-04 05:03:31
By: test
Quality:
80%
✓ SciDEX
ID: tabular_dataset-d9439233-b413-4273-a003-
📋 Column Schema (4 columns)
50,000 rowsderivedparquet
| Column | Type | Description | Samples | Entity |
|---|---|---|---|---|
| cell_type | string | Cell type annotation | cell_type | |
| gene | string | Gene symbol | gene | |
| expression_mean | float | Mean normalized expression | ||
| expression_std | float | Standard deviation |
Related Entities
Metadata
| source | derived |
| format | parquet |
| row_count | 50000 |
| columns | [{'name': 'cell_type', 'dtype': 'string', 'description': 'Cell type annotation', 'linked_entity_type': 'cell_type'}, {'name': 'gene', 'dtype': 'string', 'description': 'Gene symbol', 'linked_entity_ty |
| parent_dataset_id | dataset-d8372bd7-eded-4ef1-adde-e0058b42cc4c |
| _origin | {'type': 'internal', 'url': None, 'tracked_at': '2026-04-04T05:03:31.091696'} |
🌍 Provenance Graph
2 nodes, 1 edges
derives from (1)
Linked Artifacts (5)