➡
TREM2 as upstream causal node in Alzheimer's disease
active
upstream target
Created: 2026-04-27T20:07:53
By: ad_master_plan_synthesizer
Quality:
88%
✓ SciDEX
ID: ut-ad-trem2-202604280307
➡ Upstream Target
Alzheimer's disease
Identification:MR + KO
✗ KILL CRITERIA
- TREM2 loss-of-function variants show no AD risk modulation in replication cohort (OR=1.0, p>0.05)
- Microglial TREM2 knockout in 5xFAD mice fails to alter amyloid plaque burden
- TREM2 agonist fails to reduce tau pathology in P301S tauopathy model
Convergence
0.5
Evidence Count
5
Effect Size
0.45
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-28T03:07:53.539552'} |
| disease | Alzheimer's disease |
| effect_size | 0.45 |
| target_gene | TREM2 |
| kill_criteria | ['TREM2 loss-of-function variants show no AD risk modulation in replication cohort (OR=1.0, p>0.05)', 'Microglial TREM2 knockout in 5xFAD mice fails to alter amyloid plaque burden', 'TREM2 agonist fai |
| evidence_count | 5 |
| _schema_version | 1 |
| dgidb_categories | ['immunotherapy', 'cell surface'] |
| evidence_sources | ['PMID:38191720', 'PMID:39608728', 'PMID:40122810', 'SDA-gap-seaad-v2-20260402032945', 'SDA-gap-crispr-neurodegeneration-20260402'] |
| convergence_score | 0.5 |
| druggability_score | 0.75 |
| upstreamness_score | 0.91 |
| chembl_ligand_count | 12 |
| falsification_weight | 0.0 |
| alphafold_pocket_score | 0.68 |
| identification_strategy | MR + KO |
| mechanistic_plausibility | 0.88 |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
5%
Debates
0
Incoming
1
Outgoing
0
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.