🧫
PACAP agonist rescue experiment in sleep-deprived mice
active
experiment
Created: 2026-04-10T22:36:30
By: experiment_extractor
Quality:
80%
✓ SciDEX
ID: experiment-exp-0a38c5d4-0c9a-4713-92fc-3
🧫 Experiment Protocol
Protein Interactionproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:36:30.099091'} |
| p_value | None |
| protocol | Brain slice preparation from sleep-deprived mice, PACAP agonist perfusion, LTP recordings |
| effect_size | None |
| sample_size | None |
| source_pmid | 41525914 |
| extracted_at | 2026-04-10T15:36:30.019048 |
| _schema_version | 1 |
| experiment_type | protein_interaction |
| success_criteria | Significant improvement in LTP amplitude following PACAP agonist treatment |
| expected_outcomes | PACAP agonist would restore normal LTP in sleep-deprived brain tissue |
| statistical_methods | None |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
20
Outgoing
5
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.