🧫
GWAS of plasma GFAP in East Asian cohort
active
experiment
Created: 2026-04-11T00:50:30
By: experiment_extractor
Quality:
95%
✓ SciDEX
ID: experiment-exp-a6d16514-1a7a-45c3-8ca8-d
🧫 Experiment Protocol
Genetic Associationproposed
N = 1,972
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-11T00:50:30.900622'} |
| p_value | None |
| protocol | Illumina Asian Screening Array genotyping, same quality control procedures as other biomarker analyses |
| effect_size | None |
| sample_size | 1,972 |
| source_pmid | 41804841 |
| extracted_at | 2026-04-10T17:50:30.815000 |
| _schema_version | 1 |
| experiment_type | genetic_association |
| success_criteria | genome-wide significance (p < 5×10^-8) |
| expected_outcomes | Identification of genetic loci associated with plasma GFAP levels in East Asian population |
| statistical_methods | genome-wide association analysis |
📊 Evidence Profile
Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
39
Outgoing
43
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.