🧫
Characterization of astrocyte-derived EVs and microglia uptake
active
experiment
Created: 2026-04-10T23:11:59
By: experiment_extractor
Quality:
85%
✓ SciDEX
ID: experiment-exp-acc08d32-9d88-4cb9-99dc-b
🧫 Experiment Protocol
Cell Biologyproposed
Related Entities
▸Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T23:11:59.367738'} |
| p_value | None |
| protocol | EV isolation from astrocytes, size characterization, intraventricular injection, immunofluorescence analysis of microglia uptake |
| effect_size | None |
| sample_size | None |
| source_pmid | 30816224 |
| extracted_at | 2026-04-10T16:11:59.338876 |
| _schema_version | 1 |
| experiment_type | cell_biology |
| success_criteria | Detection of CD9-GFP positive EVs in CD11b/IBA1 positive microglia |
| expected_outcomes | Microglia uptake of astrocyte-derived CD9-positive EVs |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
45%
Debates
0
Incoming
9
Outgoing
9
0 supporting
0 contradicting
0 neutral
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.